Catastrophic emptying of seminaries
| Number of seminarians in training (USA) - these figures are an example for Europe | ||||||
| Jesuit | 3559 | (1965) | 389 | (2000) | = Decrease | 89.1% |
| Franciscan | 2251 | (1965) | 60 | (2000) | = Decrease | 97.3% |
| Benedictine | 1541 | (1965) | 109 | (2000) | = Decrease | 92.9% |
| Redemptorist | 1128 | (1965) | 24 | (2000) | = Decrease | 97.9% |
| Dominican | 343 | (1965) | 38 | (2000) | = Decrease | 88.9% |
| Passionists | 574 | (1965) | 5 | (2000) | = Decrease | 99.1% |
| Augustinian | 483 | (1965) | 14 | (2000) | = Decrease | 97.1% |
| Capuchin | 440 | (1965) | 39 | (2000) | = Decrease | 91.1% |
| Source: Index of Leading Catholic Indicators, The Church Since Vatican II, Kenneth C. Jones, 2003 | ||||||
Cathcon- if the new Papacy means fresh denial of the catastrophe after the Council, no progress will be made and we will all be left watching and praying.
Comments